

Language:
The YES AIR is a battery powered, portable air quality detection and data logging instrument designed for intermittent or continuous indoor air quality monitoring.
Available in two models (Pump or Di fusion), each offers multi-channel operation, a selection of more than 30 different plug and play sensors (including a particulate sensor) and a huge capacity data logging SD memory card. Both models come with one temperature sensor, one relative humidity (RH) sensor, the capacity for 5 internal gas sensors consisting of a maximum of three electrochemical toxic gas or oxygen sensors plus two high current draw sensors such as an infrared, PID or catalytic, plus an auxiliary port for connection to the YES DUST, a general purpose particulate sensor.
Sensor readings, battery level and data logging status can be viewed live on the multi-line, backlit, LCD display. The optional YES Viewer Logger package consists of a 2 GB SD memory card with card reader, a USB cable and YES Viewer software. The card reader can be used to store or transfer data. Alternatively, data can be downloaded to a computer using the mini USB connection. The YES Viewer PC software allows users to analyze and graph data.
An optional sampling probe is available with the Pump model. The probe has a 10 inch wand and 30 inches of tubing that fits onto the nozzle and allows you to reach into areas that are di cult to access.
The indicated price refers to the purchase of the instrument only: contact us to define the sensors to be implemented and to know the final price.
AVAILABLE SENSORS | |
---|---|
Ammonia (NH3) electrochemical | 0 - 50 ppm |
Arsine (AsH3) electrochemical | 0 - 2 ppm |
Carbon dioxide (CO2) infrared | 0 - 5,000 ppm |
Carbon dioxide (CO2) infrared | 0 - 10,000 ppm |
Carbon dioxide (CO2) infrared | 0 - 20% volume |
Carbon dioxide (CO2) infrared | 0 - 5% volume |
Carbon dioxide (CO2) infrared | 0 - 100% volume |
Carbon monoxide (CO) electrochemical | 0 - 50 ppm |
Carbon monoxide (CO) electrochemical (H2 compensated for use in H2 background) | 0 - 50 ppm |
Chlorine (Cl2) electrochemical | 0 - 5 ppm* |
Chlorine dioxide (ClO2), electrochemical | 0 - 1 ppm |
Combustibles (catalytic) | 0 - 100% LEL |
Ethylene (C2H4) | 0 - 200 ppm |
Ethylene oxide (C2H4O) | 0 - 20 ppm |
Fluorine (F2) electrochemical | 0 - 2 ppm* |
Formaldehyde (CH2O) electrochemical | 0 - 10 ppm |
Hydrogen (H2) electrochemical | 0 - 1,000 ppm |
Hydrogen chloride (HCl) electrochemical | 0 - 30 ppm* |
Hydrogen cyanide (HCN) electrochemical | 0 - 100 ppm |
Hydrogen fluoride (HF) electrochemical | 0 - 10 ppm* |
Hydrogen sulphide (H2S) electrochemical | 0 - 50 ppm |
Methane (CH4) infrared | 0 - 5% volume |
Nitric oxide (NO) electrochemical | 0 - 100 ppm |
Nitrogen dioxide (NO2) electrochemical | 0 - 5 ppm |
Oxygen (O2) electrochemical | 0 - 25% volume |
Ozone (O3) electrochemical | 0 - 1 ppm* |
Phosphine (PH3) electrochemical | 0 - 1 ppm |
Silane (SiH4) electrochemical | 0 - 50 ppm |
Sulphur dioxide (SO2) electrochemical | 0 - 20 ppm |
TVOCs (PID) | 0 - 300 ppm |
TVOCs (PID) | 0 - 30 ppm |
It is possible to configure the instrument (already supplied with temperature sensor and humidity sensor) by implementing the desired sensors listed above, but respecting the following limits::