

Language:
Designed with industrial environments and fleet managers in mind, Gas-Pro offers detection of up to 5 gases in a compact and rugged solution capable of withstanding harsh environments and everyday use.
Gas-Pro has an easy-to-read top mount display combining ease of use with user focused features. The 5 gas model is given with an internal pump, activated with the flow plate, takes the pain out of pre-entry testing and allows Gas-Pro to be worn either in pumped or diffusion modes.
GAS |
Range |
Typical Alarms |
Resolution |
---|---|---|---|
Ammonia (NH3) | 0-100 ppm | 25 ppm | 1 ppm |
Carbon dioxide (CO2) | Vol. 0-5% | Vol. 0-5% | Vol. 0,01% |
Carbon monoxide (CO) | 0-2.000 ppm | 30 ppm | 1 ppm |
Carbon monoxide (CO) (hydrogen filtered) | 0-2.000 ppm | 30 ppm | 1 ppm |
Chlorine (Cl2) | 0-5 ppm | 0,5 ppm | 0,1 ppm |
Dual toxic (CO-H2S) | H2S 0-100 ppm | H2S 5 ppm | H2S 1 ppm |
CO 0-500 ppm | CO 30 ppm | CO 1 ppm | |
Flammable (LEL) | 0100% LEL | 20% LEL | 1% LEL |
Hydrogen sulphide (H2S) | 0-100 ppm | 5 ppm | 1 ppm |
Nitrogen dioxide (NO2) | 0-20 ppm | 1 ppm | 0,5 ppm |
Oxygen (O2) | Vol. 0-25% | Vol. 19%/23% | VOl. 0,1% |
Ozone (O3) | 0-1 ppm | 0,1 ppm | 0,01 ppm |
Sulpher dioxide (SO2) | 0-20 ppm | 1 ppm | 0,1 ppm |
Chlorine dioxide (ClO2) | 0,1 ppm | 0,1 ppm | 0,1 ppm |
Nitric oxide (NO) | 0-100 ppm | 25 ppm | 1 ppm |
Contact us for information about other possible combinations of gas sensors!